(2000 Data) Quote from Global Christianity
Thailand | ||||
People Group | Language | Population (2000) | Affiliated Christians (%) | Evangelized (%) |
Northern Khmer (Cambodian | Northern Khmer (buriram) | 1,087,000 | 0.1 | 45.1 |
Pattani Malay (Thai Islam | melayu pattani | 1,152,000 | 0.02 | 36.02 |
Southern Tai (Pak Thai) | dambro (tai malay) | 4,827,000 | 1 | 47 |
Cambodia | ||||
People Group | Language | Population (2000) | Affiliated Christians (%) | Evangelized (%) |
Central Khmer (Cambodian) | khmer (Cambodian) | 9,512,000 | 0.63 | 48.63 |
China | ||||
People Group | Language | Population (2000) | Affiliated Christians (%) | Evangelized (%) |
Bai (Baizi, Whites) | pai (minchia, minkia) | 1,776,000 | 4.5 | 31.5 |
Central Tibetan (Hsifan) | zang wen (lhasa, phoke) | 5,116,000 | 1.4 | 47.4 |
Chinese Mongolian (Mongol) | monggol (oirat, chahar) | 3,420,000 | 0.05 | 44.05 |
Han Chinese (Hainanese) | wanning (Wenchang) | 5,682,000 | 0.1 | 42.1 |
Han Chinese (Hunanese) | xiang (hsiang, Hunanese) | 44,226,000 | 2 | 41 |
Han Chinese (Jinyu) | jinyu | 47,351,000 | 7 | 47 |
Han Chinese (Kan) | gan (kan, nanchang, ichun | 25,272,000 | 6 | 46 |
Hani (Uni, Ouni) | hani (woni, ho, haw) | 1,397,000 | 4.8 | 32.8 |
Hui (Dungan, Tunya, Huizui) | kuoyu (Mandarin, hui) | 9,581,000 | 0 | 40 |
Kazakh | hasake (kazakh) | 1,238,000 | 0 | 29 |
Khamba (Khams Bhotia) | kham (khams-yal, kam) | 1,707,000 | 0.05 | 19.05 |
Li (Paoting) | hlai (dai, lai, le, slai) | 1,237,000 | 0.2 | 24.2 |
Northern Tung (Dong, Kam) | kam (tung-chia, tong) | 2,800,000 | 0.12 | 23.12 |
Northern Yi (I, Lolo) | yi sichuan (ichia) | 1,757,000 | 3.5 | 35.5 |
Northern Zhuang (Chwang) | zhuang (tai chuang) | 12,796,000 | 1 | 42 |
Puyi (Bouyei, Pu-I) | bouyei (po-ai, buyi, bo-i) | 2,834,000 | 2 | 32 |
Southern Zhuang | pu-nong (kun to) | 4,455,000 | 1 | 36 |
Tho (Tai Tho) | tho (thu, to, tay) | 1,073,000 | 0.6 | 23.6 |
Tujia (Tuchia) | tuchia | 6,353,000 | 0.4 | 32.4 |
Uighur (Kashgar) | weiwuer (i-kha, lop) | 8,035,000 | 0 | 34 |
Yao (Highland Yao, Man) | mien (yao, man, taipan) | 2,377,000 | 0.7 | 37.7 |
Yunnanese Shan (Dai) | dai (tayok, paiyi) | 1,142,000 | 1 | 43 |
Mongolia | ||||
People Group | Language | Population (2000) | Affiliated Christians (%) | Evangelized (%) |
Khalkha Mongol | halh (khalka, urat) | 1,691,000 | 1.3 | 47.3 |
0 comments:
Post a Comment